The greatest starting six of the 1990s, chosen from every team of the era by iKnoBall's era-adjusted engine — and the record they'd run over a full 82-game season.
Dominik Hasek headlines the 1990s at a 98 overall. The engine assembles a complete six — goaltender, a defensive pairing, and a full scoring line — from across the era's teams, then plays out all 82 games. Their 79–3 projection captures an era-defining core, measured on the same era-adjusted scale as every other decade so the comparison is fair.
| Player | Position | Era | OVR |
|---|---|---|---|
| Dominik Hasek | Goaltender | 1990s | 98 |
| Nicklas Lidstrom | Defenseman | 1990s | 97 |
| Ray Bourque | Defenseman | 1990s | 95 |
| Mario Lemieux | Center | 1990s | 99 |
| Jaromir Jagr | Right Wing | 1990s | 98 |
| Brett Hull | Right Wing | 1990s | 96 |
| Patrick Roy | Goaltender | 1990s | 98 |
| Wayne Gretzky | Center | 1990s | 98 |
| Steve Yzerman | Center | 1990s | 96 |
| Martin Brodeur | Goaltender | 1990s | 96 |
| Joe Sakic | Center | 1990s | 95 |
| Teemu Selanne | Right Wing | 1990s | 94 |
| Peter Forsberg | Center | 1990s | 94 |
| Mark Messier | Center | 1990s | 94 |
| Pavel Bure | Right Wing | 1990s | 94 |
| Chris Chelios | Defenseman | 1990s | 93 |
| Sergei Fedorov | Center | 1990s | 93 |
| Brian Leetch | Defenseman | 1990s | 93 |
| Eric Lindros | Center | 1990s | 93 |
| Paul Kariya | Left Wing | 1990s | 93 |
| Ed Belfour | Goaltender | 1990s | 93 |
| Brendan Shanahan | Left Wing | 1990s | 93 |
| Scott Stevens | Defenseman | 1990s | 93 |
| Chris Pronger | Defenseman | 1990s | 93 |
| Mats Sundin | Center | 1990s | 93 |
| Pat LaFontaine | Center | 1990s | 92 |
| Mike Modano | Center | 1990s | 92 |
| Luc Robitaille | Left Wing | 1990s | 92 |
| Al MacInnis | Defenseman | 1990s | 92 |
| Doug Gilmour | Center | 1990s | 92 |
Spin an era, draft a legend, build your all-time roster and chase a perfect 82–0 across five sports. Free to play.
Build Your All-Time TeamGet the AppiKnoBall's era-adjusted engine picks Dominik Hasek (G, 1990s), Nicklas Lidstrom (D, 1990s), Ray Bourque (D, 1990s), Mario Lemieux (C, 1990s), Jaromir Jagr (W, 1990s), Brett Hull (W, 1990s) as the greatest 1990s team, projecting them to a 79–3 season.
The top 1990s lineup projects at 79–3 with an average starter rating of 97. Ratings are era-adjusted so a dominant 1990s season is measured on the same scale as any other era.
On iKnoBall's scale the top-rated 1990s player is Dominik Hasek at a 98 overall. See the full 1990s rankings above.
All-Time Hockey · All-Time Football · All-Time Basketball · Play iKnoBall · About · Privacy
Ratings are era-adjusted and computed by iKnoBall's simulation engine. Records are model projections for entertainment, not predictions. Player names belong to their respective owners; iKnoBall is an independent fan-made game.