The greatest starting six of the 1980s, chosen from every team of the era by iKnoBall's era-adjusted engine — and the record they'd run over a full 82-game season.
Grant Fuhr headlines the 1980s at a 93 overall. The engine assembles a complete six — goaltender, a defensive pairing, and a full scoring line — from across the era's teams, then plays out all 82 games. Their 79–3 projection captures an era-defining core, measured on the same era-adjusted scale as every other decade so the comparison is fair.
| Player | Position | Era | OVR |
|---|---|---|---|
| Grant Fuhr | Goaltender | 1980s | 93 |
| Ray Bourque | Defenseman | 1980s | 97 |
| Paul Coffey | Defenseman | 1980s | 95 |
| Wayne Gretzky | Center | 1980s | 99 |
| Mike Bossy | Right Wing | 1980s | 96 |
| Jari Kurri | Right Wing | 1980s | 93 |
| Mario Lemieux | Center | 1980s | 98 |
| Mark Messier | Center | 1980s | 95 |
| Denis Potvin | Defenseman | 1980s | 93 |
| Marcel Dionne | Center | 1980s | 93 |
| Steve Yzerman | Center | 1980s | 92 |
| Luc Robitaille | Left Wing | 1980s | 92 |
| Bryan Trottier | Center | 1980s | 92 |
| Dale Hawerchuk | Center | 1980s | 92 |
| Cam Neely | Right Wing | 1980s | 91 |
| Gilbert Perreault | Center | 1980s | 91 |
| Al MacInnis | Defenseman | 1980s | 91 |
| Denis Savard | Center | 1980s | 91 |
| Chris Chelios | Defenseman | 1980s | 91 |
| Peter Stastny | Center | 1980s | 91 |
| Michel Goulet | Left Wing | 1980s | 91 |
| Doug Wilson | Defenseman | 1980s | 91 |
| Billy Smith | Goaltender | 1980s | 91 |
| Phil Housley | Defenseman | 1980s | 90 |
| Glenn Anderson | Right Wing | 1980s | 90 |
| Mark Howe | Defenseman | 1980s | 90 |
| Bernie Federko | Center | 1980s | 90 |
| Scott Stevens | Defenseman | 1980s | 90 |
| Mike Gartner | Right Wing | 1980s | 90 |
| Rick Middleton | Right Wing | 1980s | 89 |
Spin an era, draft a legend, build your all-time roster and chase a perfect 82–0 across five sports. Free to play.
Build Your All-Time TeamGet the AppiKnoBall's era-adjusted engine picks Grant Fuhr (G, 1980s), Ray Bourque (D, 1980s), Paul Coffey (D, 1980s), Wayne Gretzky (C, 1980s), Mike Bossy (W, 1980s), Jari Kurri (W, 1980s) as the greatest 1980s team, projecting them to a 79–3 season.
The top 1980s lineup projects at 79–3 with an average starter rating of 96. Ratings are era-adjusted so a dominant 1980s season is measured on the same scale as any other era.
On iKnoBall's scale the top-rated 1980s player is Grant Fuhr at a 93 overall. See the full 1980s rankings above.
All-Time Hockey · All-Time Football · All-Time Basketball · Play iKnoBall · About · Privacy
Ratings are era-adjusted and computed by iKnoBall's simulation engine. Records are model projections for entertainment, not predictions. Player names belong to their respective owners; iKnoBall is an independent fan-made game.