The greatest starting five of the 2010s, chosen from every team of the decade by iKnoBall's era-adjusted engine — and the record they'd run over a full 82-game season.
Stephen Curry headlines the 2010s at a 97 overall. The engine assembles a complete five — a lead guard, wings, and a rim presence — from across the decade's teams, then plays out all 82 games. Their 79–3 projection captures a decade-defining core: enough shot-creation, rebounding and defense to contend for a perfect season, measured on the same era-adjusted scale as every other decade so the comparison is fair.
| Player | Era | Pos | PPG | OVR |
|---|---|---|---|---|
| LeBron James | 2010s | SF | 26.8 | 99 |
| Stephen Curry | 2010s | PG | 30.1 | 97 |
| Kevin Durant | 2010s | SF | 26.4 | 96 |
| Russell Westbrook | 2010s | PG | 31.6 | 95 |
| Giannis Antetokounmpo | 2010s | PF | 27.7 | 94 |
| Kawhi Leonard | 2010s | SF | 25.5 | 94 |
| James Harden | 2010s | SG | 16.8 | 93 |
| Anthony Davis | 2010s | C | 28.1 | 93 |
| Kobe Bryant | 2010s | SG | 27.3 | 92 |
| Chris Paul | 2010s | PG | 18.6 | 91 |
| DeMarcus Cousins | 2010s | C | 25.2 | 91 |
| Damian Lillard | 2010s | PG | 26.9 | 91 |
| Dirk Nowitzki | 2010s | PF | 23.0 | 91 |
| Dwyane Wade | 2010s | SG | 28.4 | 90 |
| Tim Duncan | 2010s | PF | 13.2 | 90 |
| Derrick Rose | 2010s | PG | 25.0 | 90 |
| Carmelo Anthony | 2010s | SF | 28.7 | 89 |
| Kyrie Irving | 2010s | PG | 25.2 | 88 |
| Kevin Love | 2010s | PF | 26.1 | 88 |
| Marc Gasol | 2010s | C | 17.4 | 88 |
| Nikola Jokic | 2010s | C | 16.7 | 88 |
| LaMarcus Aldridge | 2010s | PF | 24.0 | 87 |
| Karl-Anthony Towns | 2010s | C | 21.3 | 87 |
| Draymond Green | 2010s | PF | 14.0 | 86 |
Spin an era, draft a legend, set your starting five and chase a perfect 82–0 across five sports. Free to play.
Draft Your All-Time FiveGet the AppiKnoBall's era-adjusted engine picks Stephen Curry (Point Guard, 2010s), LeBron James (Small Forward, 2010s), Kevin Durant (Small Forward, 2010s), Russell Westbrook (Point Guard, 2010s), Anthony Davis (Center, 2010s) as the greatest 2010s starting five, projecting them to a 79–3 season.
The top 2010s five projects at 79–3 with an average starter rating of 96. Ratings are era-adjusted so a dominant 2010s season is measured on the same scale as any other decade.
On iKnoBall's scale the top-rated 2010s player is Stephen Curry at a 97 overall. See the full 2010s rankings above.
All-Time Basketball · Play iKnoBall · About · Privacy
Ratings are era-adjusted and computed by iKnoBall's simulation engine. Records are model projections for entertainment, not predictions. Player names belong to their respective owners; iKnoBall is an independent fan-made game.