The greatest starting five of the 2000s, chosen from every team of the decade by iKnoBall's era-adjusted engine — and the record they'd run over a full 82-game season.
Allen Iverson headlines the 2000s at a 93 overall. The engine assembles a complete five — a lead guard, wings, and a rim presence — from across the decade's teams, then plays out all 82 games. Their 79–3 projection captures a decade-defining core: enough shot-creation, rebounding and defense to contend for a perfect season, measured on the same era-adjusted scale as every other decade so the comparison is fair.
| Player | Era | Pos | PPG | OVR |
|---|---|---|---|---|
| Shaquille O'Neal | 2000s | C | 29.7 | 98 |
| Kobe Bryant | 2000s | SG | 35.4 | 97 |
| Tim Duncan | 2000s | PF | 25.5 | 97 |
| Dirk Nowitzki | 2000s | PF | 26.6 | 95 |
| LeBron James | 2000s | SF | 31.4 | 95 |
| Dwyane Wade | 2000s | SG | 30.2 | 95 |
| Kevin Garnett | 2000s | PF | 18.8 | 95 |
| Allen Iverson | 2000s | PG | 31.4 | 93 |
| Tracy McGrady | 2000s | SG | 32.1 | 92 |
| Steve Nash | 2000s | PG | 17.9 | 91 |
| Dwight Howard | 2000s | C | 20.6 | 91 |
| Shawn Marion | 2000s | SF | 21.8 | 90 |
| Jason Kidd | 2000s | PG | 18.7 | 90 |
| Chris Webber | 2000s | PF | 27.1 | 90 |
| Paul Pierce | 2000s | SF | 26.8 | 90 |
| Karl Malone | 2000s | PF | 23.2 | 90 |
| David Robinson | 2000s | C | 14.9 | 88 |
| Vince Carter | 2000s | SG | 27.6 | 88 |
| Carmelo Anthony | 2000s | SF | 28.9 | 88 |
| Ray Allen | 2000s | SG | 26.4 | 88 |
| Jermaine O'Neal | 2000s | C | 20.8 | 88 |
| John Stockton | 2000s | PG | 11.5 | 88 |
| Amar'e Stoudemire | 2000s | PF | 26.0 | 87 |
| Yao Ming | 2000s | C | 25.0 | 87 |
Spin an era, draft a legend, set your starting five and chase a perfect 82–0 across five sports. Free to play.
Draft Your All-Time FiveGet the AppiKnoBall's era-adjusted engine picks Allen Iverson (Point Guard, 2000s), Kobe Bryant (Shooting Guard, 2000s), Tim Duncan (Power Forward, 2000s), Dirk Nowitzki (Power Forward, 2000s), Shaquille O'Neal (Center, 2000s) as the greatest 2000s starting five, projecting them to a 79–3 season.
The top 2000s five projects at 79–3 with an average starter rating of 96. Ratings are era-adjusted so a dominant 2000s season is measured on the same scale as any other decade.
On iKnoBall's scale the top-rated 2000s player is Allen Iverson at a 93 overall. See the full 2000s rankings above.
All-Time Basketball · Play iKnoBall · About · Privacy
Ratings are era-adjusted and computed by iKnoBall's simulation engine. Records are model projections for entertainment, not predictions. Player names belong to their respective owners; iKnoBall is an independent fan-made game.