The greatest lineup of the 2000s, chosen from every team of the era by iKnoBall's era-adjusted engine — and the record they'd run over a full 162-game season.
Randy Johnson headlines the 2000s at a 97 overall. The engine assembles a complete lineup — an ace, the full batting order, up-the-middle defense and outfield power — from across the era's teams, then plays out all 162 games. Their 159–3 projection captures an era-defining core, measured on the same era-adjusted scale as every other decade so the comparison is fair.
| Player | Position | Era | OVR |
|---|---|---|---|
| Randy Johnson | Starting Pitcher | 2000s | 97 |
| Joe Mauer | Catcher | 2000s | 91 |
| Albert Pujols | First Baseman | 2000s | 98 |
| Chase Utley | Second Baseman | 2000s | 91 |
| Alex Rodriguez | Third Baseman | 2000s | 97 |
| Derek Jeter | Shortstop | 2000s | 95 |
| Barry Bonds | Outfielder | 2000s | 98 |
| Manny Ramirez | Outfielder | 2000s | 94 |
| Ichiro Suzuki | Outfielder | 2000s | 94 |
| Miguel Cabrera | First Baseman | 2000s | 95 |
| Pedro Martinez | Starting Pitcher | 2000s | 96 |
| David Ortiz | Designated Hitter | 2000s | 94 |
| Roy Halladay | Starting Pitcher | 2000s | 93 |
| Chipper Jones | Third Baseman | 2000s | 93 |
| Larry Walker | Outfielder | 2000s | 93 |
| Johan Santana | Starting Pitcher | 2000s | 93 |
| Sammy Sosa | Outfielder | 2000s | 92 |
| Todd Helton | First Baseman | 2000s | 92 |
| Mariano Rivera | Starting Pitcher | 2000s | 92 |
| Curt Schilling | Starting Pitcher | 2000s | 91 |
| Andruw Jones | Outfielder | 2000s | 91 |
| Justin Verlander | Starting Pitcher | 2000s | 91 |
| Lance Berkman | Outfielder | 2000s | 91 |
| Roy Oswalt | Starting Pitcher | 2000s | 91 |
| Carlos Delgado | First Baseman | 2000s | 91 |
| Jason Giambi | First Baseman | 2000s | 91 |
| Ryan Howard | First Baseman | 2000s | 91 |
| Felix Hernandez | Starting Pitcher | 2000s | 91 |
| John Smoltz | Starting Pitcher | 2000s | 91 |
| CC Sabathia | Starting Pitcher | 2000s | 91 |
Spin an era, draft a legend, build your all-time lineup and chase a perfect 162–0 across five sports. Free to play.
Build Your All-Time LineupGet the AppiKnoBall's era-adjusted engine picks Randy Johnson (SP, 2000s), Joe Mauer (C, 2000s), Albert Pujols (1B, 2000s), Chase Utley (2B, 2000s), Alex Rodriguez (3B, 2000s), Derek Jeter (SS, 2000s), Barry Bonds (OF, 2000s), Manny Ramirez (OF, 2000s), Ichiro Suzuki (OF, 2000s), Miguel Cabrera (DH, 2000s) as the greatest 2000s team, projecting them to a 159–3 season.
The top 2000s lineup projects at 159–3 with an average starter rating of 95. Ratings are era-adjusted so a dominant 2000s season is measured on the same scale as any other era.
On iKnoBall's scale the top-rated 2000s player is Randy Johnson at a 97 overall. See the full 2000s rankings above.
All-Time Baseball · All-Time Football · All-Time Basketball · Play iKnoBall · About · Privacy
Ratings are era-adjusted and computed by iKnoBall's simulation engine. Records are model projections for entertainment, not predictions. Player names belong to their respective owners; iKnoBall is an independent fan-made game.